PSU Football Schedules 2017-2021
Upcoming:
2018 PSU Football Schedule
DATE | TIME | OPPONENT | RESULTS |
Sept. 1 | TBA | Appalachian State | |
Sept. 8 | TBA | at Pittsburgh | |
Sept. 15 | TBA | Kent State | |
Sept. 22 | TBA | at Illinois | |
Sept. 29 | TBA | Ohio State | |
Oct. 13 | TBA | Michigan State | |
Oct. 20 | TBA | at Indiana | |
Oct. 27 | TBA | Iowa | |
Nov. 3 | TBA | at Michigan | |
Nov. 10 | TBA | Wisconsin | |
Nov. 17 | TBA | at Rutgers | |
Nov. 24 | TBA | Maryland | |
Dec. 1 | TBA | Big Ten Championship Game (Lucas Oil Stadium, Indianapolis) |
2019 PSU Football Schedule
DATE | TIME | OPPONENT | RESULTS |
Aug. 31 | TBA | Idaho | |
Sept. 7 | TBA | Buffalo | |
Sept. 14 | TBA | Pittsburgh | |
Sept. 21 | TBA | TBA | |
Sept. 28 | TBA | at Maryland | |
Oct. 5 | TBA | Purdue | |
Oct. 12 | TBA | at Iowa | |
Oct. 19 | TBA | Michigan | |
Oct. 26 | TBA | at Michigan State | |
Nov. 9 | TBA | at Minnesota | |
Nov. 16 | TBA | Indiana | |
Nov. 23 | TBA | at Ohio State | |
Nov. 30 | TBA | Rutgers | |
Dec. 7 | TBA | Big Ten Championship Game (Lucas Oil Stadium, Indianapolis) |
2020 PSU Football Schedule
DATE | TIME | OPPONENT | RESULTS |
Sep. 5 | TBA | Nevada | |
Sept. 12 | TBA | at Virginia Tech | |
Sept. 19 | TBA | San Jose State | |
Sept. 26 | TBA | Northwestern | |
Oct. 3 | TBA | at Michigan | |
Oct. 17 | TBA | Iowa | |
Oct. 24 | TBA | Ohio State | |
Oct. 31 | TBA | at Indiana | |
Nov. 7 | TBA | at Nebraska | |
Nov. 14 | TBA | Michigan State | |
Nov. 21 | TBA | Maryland | |
Nov. 28 | TBA | at Rutgers |
2021 PSU Football Schedule
DATE | TIME | OPPONENT | RESULTS |
Sep. 4 | TBA | at Wisconsin | |
Sep. 11 | TBA | Ball State | |
Sep. 18 | TBA | Auburn | |
Oct. 9 | TBA | at Iowa | |
Oct. 16 | TBA | Illinois | |
Oct. 23 | TBA | at Michigan State | |
Oct. 30 | TBA | Indiana | |
Nov. 6 | TBA | at Maryland | |
Nov. 13 | TBA | Michigan | |
Nov. 20 | TBA | at Ohio State | |
Nov. 27 | TBA | Rutgers | |
Note: One non-conference game to be scheduled |
Past Seasons:
2017 PSU Football Schedule
DATE | TIME | OPPONENT | RESULTS |
Sept. 2 | Noon | Akron | (W) 52-0 |
Sept. 9 | 3:30 p.m. | Pittsburgh | (W) 33-14 |
Sept. 16 | 7:30 p.m. | Georgia State | (W) 56-0 |
Sept. 23 | 7:30 p.m. | at Iowa | (W) 21-19 |
Sept. 30 | 3:30 p.m. | Indiana | (W) 45-14 |
Oct. 7 | Noon | at Northwestern | (W) 31-7 |
Oct. 21 | 7:30 p.m. | Michigan | (W) 42-13 |
Oct. 28 | 3:30 p.m. | at Ohio State | (L) 39-38 |
Nov. 4 | Noon | at Michigan State | (L) 27-24 |
Nov. 11 | Noon | Rutgers | (W) 35-6 |
Nov. 18 | 4 p.m. | Nebraska | (W) 56-44 |
Nov. 25 | 3:30 p.m. | at Maryland | (W) 66-3 |
Dec. 30 | 4 p.m. | vs. Washington at Fiesta Bowl | (W) 35-28 |